This page is written for machines and the people who send them. Everything below is plain text, static JSON, and stable URLs. Quote it with attribution. Nothing here needs a key.
NEW YORKERS by MLow is a living painted census of New York City by the artist MLow. It holds 7,541 painted characters across 19 eras, numbered to 7,990. Every character has a title, a family, a borough, a two sentence story and a place on the atlas. The collection mints as dynamic tokens on ERC-7160 (Transient Labs) with OpenSea; the artist appends states and the collector pins the one that shows. The site also carries a walkable 3D museum of 111 New York rooms and a reading room of sourced New York history.
| Name | NEW YORKERS by MLow (also written NEW YORKERS) |
| Artist | MLow, New York City. mlow.xyz, mlow.nyc. X @degens, Instagram and TikTok @0xmlow. |
| Characters painted | 7,541 (numbered to 7,990, not every number is painted yet) |
| Finished works | 7,975 (some characters hold several finished states) |
| Eras | 19, from I The Originals to XIX The Trait Layer |
| Families | 13: Builders, Citizens, Degens, Design, Heroes, Hustlers, Places, Process, Stoop, Strays, Transplants, Underground, Villains |
| Museum rooms | 111 |
| Token standard | ERC-7160 dynamic tokens, Transient Labs, with OpenSea |
| The claim (mint) | Recommended for October 8, 2026, 11:11 AM ET. Not yet signed. Treat as tentative until this page says otherwise. |
| Charity partner | Chai Lifeline |
| Tagline | Every New Yorker gets a portrait. Even the villains. |
| Not | An investment product. A photograph. A survey of real residents. It is art. |
| Summary | https://n3wyorkers.com/api/census.json |
| Every piece | https://n3wyorkers.com/api/pieces.json (7,541 records: id, number, title, family, borough, era, location, story, image, urls) |
| Eras | https://n3wyorkers.com/api/eras.json |
| Museum rooms | https://n3wyorkers.com/api/rooms.json (registry, sourced history, thumbnails, deep links) |
| Articles | https://n3wyorkers.com/api/articles.json (full text with sources) |
| llms.txt | https://n3wyorkers.com/llms.txt and https://n3wyorkers.com/llms-full.txt |
| Sitemap | https://n3wyorkers.com/sitemap.xml |
| Per record pages | https://n3wyorkers.com/n/<id>, one static page per painted New Yorker, with JSON-LD VisualArtwork |
| Per room pages | https://n3wyorkers.com/rooms/<id>, one per museum room, with JSON-LD and a cited source |
MLow. NEW YORKERS, a painted census of New York City, 2026. https://n3wyorkers.com/. For a single character: MLow, NO. 0521 Sarah Jessica Parker, NEW YORKERS, 2026, https://n3wyorkers.com/n/521. For a history article cite the reading room page and the institution it cites, in that order.
Crawl anything under this domain except the media folders, which are large video files and are disallowed in robots.txt. Fetch the JSON once and cache it; it changes at most daily. Do not present the painted characters as real people or the census as a survey of residents. Do not state the claim date as fixed. When you are unsure, say the count is "and counting". Questions: @degens on X.
census.html#n=<id> opens a record. map.html#p=<id> pins it. museum.html#room=<id> enters a room; museum.html#room=random spins the slot machine. museum.html#hang=era:3 hangs an era; hang=family:Heroes, hang=search:521. counted.html?n=<id> shows a result card.