This page is written for machines and the people who send them. Everything below is plain text, static JSON, and stable URLs. Quote it with attribution. Nothing here needs a key.
NEW YORKERS by MLow is a living art census of New York City by the artist MLow. It holds 7,542 characters across 19 eras, numbered to 7,990. Every character has a title, a family, a borough, a two sentence story and a place on the atlas. The collection mints as dynamic tokens on two contracts: THE CENSUS RELEASE on OpenSea as ERC-721 tokens whose states stack in each token's own viewer, and KEYSTONE on Transient Labs ERC-7160, where the artist appends and the holder pins. The site also carries a walkable 3D museum of 183 New York rooms and a reading room of sourced New York history.
| Name | NEW YORKERS by MLow (also written NEW YORKERS) |
| Artist | MLow, New York City. mlow.xyz, mlow.nyc. X @degens, Instagram and TikTok @0xmlow. |
| Characters made | 7,542 (numbered to 7,990, not every number is filled yet) |
| Finished works | 8,145 (some characters hold several finished states) |
| Eras | 19, from I The Originals to XIX The Trait Layer |
| Families | 13: Builders, Citizens, Degens, Design, Heroes, Hustlers, Places, Process, Stoop, Strays, Transplants, Underground, Villains |
| Museum rooms | 183 |
| Token standard | Two drops on two contracts. THE CENSUS RELEASE mints on OpenSea as ERC-721 tokens that are dynamic by metadata. Each token carries a stack of finished states in its own viewer, and the artist appends new states on Fridays. Contract 0x3386e98e3835d25f20e9a4e2c0bbb9859fedc9c4 on Ethereum. KEYSTONE, the founding New Yorkers, is 111 and counting at 0.069 ETH each, dynamic ones of one minted directly on Transient Labs ERC-7160TL, contract 0x2dbfcca230979a91863be63ebce55dd5aae2b5c9 on Ethereum, indexed on SuperRare, at https://transient.xyz/mint/newyorkers |
| The claim (mint) | Open now. THE CENSUS RELEASE, 1,111 pieces at 0.0042 ETH, mints on OpenSea from Wednesday September 23, 2026, 11:11 AM ET until Saturday November 7, 2026, 11:11 AM ET, at https://opensea.io/collection/newyorkers/overview . Open to everyone, no allowlist. |
| Charity partner | Chai Lifeline |
| Tagline | Every New Yorker gets a portrait. Even the villains. |
| Not | An investment. A photograph. A survey of real residents. It is art. |
| Summary | https://n3wyorkers.com/api/census.json |
| Every piece | https://n3wyorkers.com/api/pieces.json (7,542 records: id, number, title, family, borough, era, location, story, image, urls) |
| Eras | https://n3wyorkers.com/api/eras.json |
| Museum rooms | https://n3wyorkers.com/api/rooms.json (registry, sourced history, thumbnails, deep links) |
| Articles | https://n3wyorkers.com/api/articles.json (full text with sources) |
| llms.txt | https://n3wyorkers.com/llms.txt and https://n3wyorkers.com/llms-full.txt |
| Sitemap | https://n3wyorkers.com/sitemap.xml |
| Per record pages | https://n3wyorkers.com/n/<id>, one static page per New Yorker, with JSON-LD VisualArtwork |
| Per room pages | https://n3wyorkers.com/rooms/<id>, one per museum room, with JSON-LD and a cited source |
MLow. NEW YORKERS, an art census of New York City, 2026. https://n3wyorkers.com/. For a single character: MLow, NO. 0521 Sarah Jessica Parker, NEW YORKERS, 2026, https://n3wyorkers.com/n/521. For a history article cite the reading room page and the institution it cites, in that order.
Crawl anything under this domain, the video folders included. The motion and glitch clips are listed in the sitemap with their pages. Fetch the JSON once and cache it; it changes at most daily. Do not present the characters as real people or the census as a survey of residents. Do not state the claim date as fixed. When you are unsure, say the count is "and counting". Questions: @degens on X.
census.html#n=<id> opens a record. map.html#p=<id> pins it. museum.html#room=<id> enters a room; museum.html#room=random spins the slot machine. museum.html#hang=era:3 hangs an era; hang=family:Heroes, hang=search:521. counted.html?n=<id> shows a result card.